Abu Dhabi real estate · October 2026

Abu Dhabi property market data

Residential sales across the 15 Abu Dhabi districts we follow, from the Abu Dhabi Real Estate Centre's registration records. Updated with each monthly issue — read the October 2026 issue. For rents and yields, see the rental yield calculator.

2,380sales
AED 11.0bntotal value
20,776median AED/sqm
84%off-plan
26%resales

By district, October 2026

District Sales Value (AED m) Median AED/sqm Off-plan Resales
Al Reem Island 465 1,107.0 18,690 76% 37%
Saadiyat Island 214 1,226.3 21,603 76% 55%
Yas Island 409 1,201.4 27,872 83% 36%
Hudayriyat Island 630 4,701.0 20,740 100% 4%
Al Raha Beach 200 1,163.2 25,252 89% 7%
Al Jubail Island 30 342.5 22,054 97% 3%
All 15 districts 2,380 11,021.8 20,776 84% 26%

The six districts shown are those our letters analyse in detail; the total covers all 15.

Month by month, December 2025 to October 2026, all 15 districts

Month Sales Value (AED m) Median AED/sqm Off-plan Resales
October 2026 2,380 11,021.8 20,776 84% 26%
September 2026 1,742 8,141.9 20,709 82% 23%
August 2026 1,970 11,001.9 20,205 86% 24%
July 2026 1,596 4,882.9 19,311 82% 42%
June 2026 1,912 6,445.2 19,707 85% 24%
May 2026 1,851 6,401.4 20,059 88% 22%
April 2026 3,092 12,643.0 19,922 87% 28%
March 2026 2,375 11,002.8 21,117 84% 29%
February 2026 2,571 13,292.5 20,151 85% 18%
January 2026 2,422 10,922.9 20,090 82% 19%
December 2025 2,136 6,946.4 16,819 79% 21%

October in earlier years

Year Sales Value (AED m) Median AED/sqm
October 2026 2,380 11,021.8 20,776
October 2025 2,436 7,080.5 16,434
October 2024 1,425 3,580.1 15,711
October 2023 1,343 3,782.7 14,053
October 2022 715 1,688.9 13,361

How to read these figures

Figures as of October 2026. General information, not investment advice.

What moved, and why — every week

US & European markets, Abu Dhabi real estate, gold, oil & Bitcoin — read from where you live.

Free. One email a week. Calm, precise, no hype — and no commission-driven product pitches.

Unsubscribe in one click. We only use your address to send the newsletter. · Privacy