Abu Dhabi real estate · August 2026
Abu Dhabi property market data
Residential sales across the 17 Abu Dhabi districts we follow, from the Abu Dhabi Real Estate Centre's registration records. Updated with each monthly issue — read the August 2026 issue. For rents and yields, see the rental yield calculator.
1,992sales
AED 11.0bntotal value
20,075median AED/sqm
85%off-plan
25%resales
By district, August 2026
| District | Sales | Value (AED m) | Median AED/sqm | Off-plan | Resales |
|---|---|---|---|---|---|
| Al Reem Island | 352 | 794.9 | 18,787 | 77% | 28% |
| Saadiyat Island | 231 | 1,796.7 | 27,427 | 80% | 40% |
| Yas Island | 202 | 524.1 | 20,478 | 75% | 73% |
| Hudayriyat Island | 595 | 4,618.6 | 20,709 | 100% | 1% |
| Al Raha Beach | 52 | 170.3 | 24,670 | 60% | 25% |
| Al Jubail Island | 5 | 55.4 | 24,048 | 20% | 60% |
| All 17 districts | 1,992 | 11,034.9 | 20,075 | 85% | 25% |
The six districts shown are those our letters analyse in detail; the total covers all 17.
The last 12 months, all 17 districts
| Month | Sales | Value (AED m) | Median AED/sqm | Off-plan | Resales |
|---|---|---|---|---|---|
| August 2026 | 1,992 | 11,034.9 | 20,075 | 85% | 25% |
| July 2026 | 1,617 | 4,916.7 | 19,222 | 80% | 42% |
| June 2026 | 1,936 | 6,477.6 | 19,648 | 84% | 24% |
| May 2026 | 1,872 | 6,430.6 | 20,018 | 87% | 23% |
| April 2026 | 3,130 | 12,700.4 | 19,884 | 86% | 28% |
| March 2026 | 2,400 | 11,038.3 | 21,009 | 83% | 30% |
| February 2026 | 2,597 | 13,326.2 | 19,990 | 84% | 19% |
| January 2026 | 2,447 | 10,953.0 | 19,931 | 81% | 20% |
| December 2025 | 2,164 | 6,972.7 | 16,743 | 78% | 22% |
| November 2025 | 1,826 | 5,640.1 | 16,155 | 70% | 29% |
| October 2025 | 2,459 | 7,095.9 | 16,381 | 79% | 19% |
August in earlier years
| Year | Sales | Value (AED m) | Median AED/sqm |
|---|---|---|---|
| August 2026 | 1,992 | 11,034.9 | 20,075 |
| August 2025 | 2,100 | 8,410.9 | 18,060 |
| August 2024 | 1,177 | 2,944.7 | 14,459 |
| August 2023 | 1,339 | 4,690.5 | 13,447 |
| August 2022 | 585 | 1,456.7 | 12,920 |
How to read these figures
- Source. Residential sales registered with the Abu Dhabi Real Estate Centre, which publishes its transaction records openly. The figures are our own calculation from those records.
- Coverage. The 17 districts we follow: Al Bahyah, Al Hidayriyyat, Al Jubail Island, Al Kasir, Al Layyan, Al Maryah Island, Al Rahah, Al Reef, Al Reem Island, Al Saadiyat Island, Al Samhah, Al Shamkhah, Fahid Island, Khalifa City, Ramhan Island, Yas Island, Zayed City. Sales elsewhere in the emirate are not included.
- Median AED/sqm is the middle price per square metre among the month's sales; it moves with the mix of what sold as well as with prices.
- Off-plan means a home not yet completed; resales are sales by an owner rather than by the developer. The two overlap: an owner can resell a home that is still off-plan.
- Off-plan resales are registered at the original developer price, not the price agreed between buyer and seller, so a batch of them can pull a month's median down.
- Registration lags the sale. The latest months can still be revised upward as late registrations arrive.
Figures as of August 2026. General information, not investment advice.
What moved, and why — every week
US & European markets, Abu Dhabi real estate, gold, oil & Bitcoin — read from where you live.