Abu Dhabi real estate · Rent & yield

Abu Dhabi rental yield calculator

Put in a price and a rent to see the yield before and after costs, or start from one of the reference figures below, calculated from the Abu Dhabi Real Estate Centre's lease and sale records.

Your numbers

—gross yield
—net yield
—net income / year

Gross yield is annual rent over the purchase price. Net yield takes off the empty weeks, service charge and other yearly costs, and adds purchase costs to the price. The calculation runs in your browser; nothing you enter is sent anywhere.

Reference yields by district and home type

Rent: the average annual rent of leases running at 30 June 2026 (2026 Q2). Price: the median of 5,667 completed-home sales between 30 June 2025 and 30 June 2026. Read the notes below before relying on any row.

District Home Median price (AED) Average rent (AED/yr) Gross yield Sales · leases
Al Jubail Island villa, 3 beds 4,300,000 218,354 5.1% 19 · 34
Al Jubail Island villa, 4 beds 8,700,000 388,695 4.5% 19 · 31
Al Jubail Island villa, 5 beds 10,450,000 432,050 4.1% 22 · 44
Al Kasir apartment, 1 bed 2,370,000 107,843 4.5% 11 · 75
Al Kasir villa, 6+ beds 15,500,000 515,733 3.3% 12 · 23
Al Layyan apartment, studio 472,500 37,366 7.9% 72 · 387
Al Layyan apartment, 1 bed 700,000 51,269 7.3% 63 · 507
Al Layyan apartment, 2 beds 875,000 61,528 7.0% 40 · 342
Al Layyan townhouse, 2 beds 1,500,000 77,868 5.2% 35 · 285
Al Layyan townhouse, 3 beds 2,050,000 105,450 5.1% 37 · 217
Al Maryah Island apartment, studio 767,000 72,714 9.5% 199 · 273
Al Maryah Island apartment, 1 bed 1,200,000 108,841 9.1% 52 · 104
Al Maryah Island apartment, 2 beds 8,672,593 188,118 2.2% 25 · 49
Al Maryah Island duplex, 2 beds 2,100,000 199,978 9.5% 31 · 25
Al Rahah apartment, 1 bed 1,449,000 73,343 5.1% 108 · 4,616
Al Rahah apartment, 2 beds 2,250,000 110,679 4.9% 158 · 4,237
Al Rahah apartment, 3 beds 3,076,500 164,836 5.4% 62 · 997
Al Rahah apartment, 4 beds 3,801,300 207,421 5.5% 18 · 256
Al Rahah duplex, 2 beds 1,550,000 123,523 8.0% 17 · 127
Al Rahah duplex, 3 beds 3,644,000 201,757 5.5% 22 · 206
Al Reef apartment, 1 bed 750,000 62,402 8.3% 53 · 301
Al Reef apartment, 2 beds 1,000,000 76,399 7.6% 113 · 510
Al Reef apartment, 4 beds 1,328,000 94,355 7.1% 57 · 244
Al Reef townhouse, 2 beds 1,500,000 93,232 6.2% 77 · 517
Al Reef townhouse, 3 beds 1,837,500 110,452 6.0% 50 · 401
Al Reef townhouse, 4 beds 2,357,500 143,580 6.1% 26 · 121
Al Reef townhouse, 5 beds 2,676,617 139,195 5.2% 46 · 147
Al Reem Island apartment, studio 700,000 49,087 7.0% 98 · 1,230
Al Reem Island apartment, 1 bed 1,140,000 66,361 5.8% 1,011 · 8,629
Al Reem Island apartment, 2 beds 1,650,000 92,610 5.6% 944 · 6,823
Al Reem Island apartment, 3 beds 2,401,500 128,192 5.3% 300 · 1,936
Al Reem Island apartment, 4 beds 2,602,711 115,140 4.4% 103 · 411
Al Reem Island apartment, 5+ beds 3,883,336 150,928 3.9% 18 · 55
Al Reem Island duplex, 2 beds 2,100,113 110,053 5.2% 11 · 26
Al Saadiyat Island apartment, studio 1,037,500 64,824 6.3% 24 · 271
Al Saadiyat Island apartment, 1 bed 1,530,000 99,965 6.5% 79 · 897
Al Saadiyat Island apartment, 2 beds 2,520,000 169,617 6.7% 65 · 806
Al Saadiyat Island apartment, 3 beds 3,100,000 234,952 7.6% 58 · 644
Al Saadiyat Island villa, 4 beds 12,500,000 435,223 3.5% 15 · 130
Al Saadiyat Island villa, 5 beds 15,300,000 546,288 3.6% 27 · 169
Al Saadiyat Island villa, 6+ beds 30,000,000 753,708 2.5% 17 · 76
Al Samhah townhouse, 2 beds 1,870,000 94,125 5.0% 12 · 103
Al Samhah townhouse, 3 beds 1,950,000 95,572 4.9% 74 · 430
Al Shamkhah villa, 4 beds 3,800,000 60,783 1.6% 28 · 105
Al Shamkhah villa, 5 beds 4,300,000 89,846 2.1% 20 · 69
Bani Yas villa, 6+ beds 3,350,000 143,323 4.3% 10 · 194
Khalifa City apartment, studio 615,000 54,665 8.9% 212 · 921
Khalifa City apartment, 1 bed 900,000 53,061 5.9% 35 · 2,291
Khalifa City apartment, 2 beds 1,170,000 60,502 5.2% 63 · 2,597
Rabdan townhouse, 4 beds 4,200,000 244,272 5.8% 29 · 99
Rabdan villa, 5 beds 5,000,000 208,024 4.2% 40 · 183
Yas Island apartment, studio 1,100,000 60,236 5.5% 84 · 465
Yas Island apartment, 1 bed 1,400,000 87,169 6.2% 161 · 861
Yas Island apartment, 2 beds 2,300,000 126,559 5.5% 119 · 690
Yas Island apartment, 3 beds 2,760,000 167,228 6.1% 33 · 209
Yas Island townhouse, 2 beds 2,722,294 177,400 6.5% 52 · 258
Yas Island townhouse, 3 beds 3,690,000 197,120 5.3% 36 · 370
Yas Island villa, 3 beds 3,713,184 248,653 6.7% 21 · 80
Yas Island villa, 4 beds 5,632,028 265,482 4.7% 52 · 338
Yas Island villa, 5 beds 7,000,000 217,684 3.1% 27 · 191
Zayed City townhouse, 3 beds 2,625,000 146,474 5.6% 24 · 79
Zayed City villa, 3 beds 3,104,754 169,005 5.4% 11 · 47
Zayed City villa, 4 beds 4,347,154 116,486 2.7% 10 · 44

What these yields are, and are not

Rents as of 2026 Q2; updated when the quarterly lease records are published. General information, not investment advice.

The Abu Dhabi market, explained every week

US & European markets, Abu Dhabi real estate, gold, oil & Bitcoin — read from where you live.

Free. One email a week. Calm, precise, no hype — and no commission-driven product pitches.

Unsubscribe in one click. We only use your address to send the newsletter. · Privacy